<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CASBAA Next &#187; CASBAA</title>
	<atom:link href="http://www.casbaa.com/next/author/casbaa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casbaa.com/next</link>
	<description>A CASBAA Committee with a future perspective.</description>
	<lastBuildDate>Tue, 01 Sep 2015 07:57:10 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>In the next five years, watching video content on VR devices will be</title>
		<link>http://www.casbaa.com/next/2015/08/24/in-the-next-five-years-watching-video-content-on-vr-devices-will-be/</link>
		<comments>http://www.casbaa.com/next/2015/08/24/in-the-next-five-years-watching-video-content-on-vr-devices-will-be/#comments</comments>
		<pubDate>Mon, 24 Aug 2015 10:00:09 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Content]]></category>
		<category><![CDATA[VR Devices]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=332</guid>
		<description><![CDATA[“In the next five years, watching video content on VR devices will be ……” Give us your answer in 6 words or less. &#160; “In the next five years, watching video content on VR devices will be&#8230;” Answer in 6 words or less. #videocontent2020 #casbaa2020 — CASBAA (@CASBAAHK) August 24, 2015 In the next five [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2015/08/24/in-the-next-five-years-watching-video-content-on-vr-devices-will-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to Dish Out Almost US$200 BILLION to Boost Internet Speeds – What’s It All About?</title>
		<link>http://www.casbaa.com/next/2015/05/29/china-to-dish-out-almost-us200-billion-to-boost-internet-speeds-whats-it-all-about/</link>
		<comments>http://www.casbaa.com/next/2015/05/29/china-to-dish-out-almost-us200-billion-to-boost-internet-speeds-whats-it-all-about/#comments</comments>
		<pubDate>Fri, 29 May 2015 02:05:54 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[OTT]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=315</guid>
		<description><![CDATA[SCMP reports…&#8230; China will invest more than 1.2 trillion yuan (that’s a whopping US$193 billion) to boost internet speeds and coverage across the country as it looks to move towards an economy driven by services and innovation. The announcement follows Premier Li Keqiang&#8217;s call last week to telecoms companies to ramp up internet speeds and [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2015/05/29/china-to-dish-out-almost-us200-billion-to-boost-internet-speeds-whats-it-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Role Do You Think AI Will Play in the Pay TV Business in 2020?</title>
		<link>http://www.casbaa.com/next/2015/03/19/what-role-do-you-think-ai-will-play-in-the-pay-tv-business-in-2020-2/</link>
		<comments>http://www.casbaa.com/next/2015/03/19/what-role-do-you-think-ai-will-play-in-the-pay-tv-business-in-2020-2/#comments</comments>
		<pubDate>Thu, 19 Mar 2015 06:48:49 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=306</guid>
		<description><![CDATA[(Photo by: LGEPR) It was recently reported that a machine powered by AI developed by Google’s DeepMind learned how to play 49 classic video games. In 6 words or less, what role do you think AI will play in the pay TV business in 2020? (e.g. Will shows be written and produced by machines? Will [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2015/03/19/what-role-do-you-think-ai-will-play-in-the-pay-tv-business-in-2020-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are users ready to get HOOQed?</title>
		<link>http://www.casbaa.com/next/2015/02/26/are-users-ready-to-get-hooqed/</link>
		<comments>http://www.casbaa.com/next/2015/02/26/are-users-ready-to-get-hooqed/#comments</comments>
		<pubDate>Thu, 26 Feb 2015 07:30:10 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[OTT]]></category>
		<category><![CDATA[HOOQ]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=293</guid>
		<description><![CDATA[HOOQ is here. Singtel, Sony and Warner Bros. announced the launch of this new OTT platform, the first of its kind in Asia. The platform already seems to have a substantial library, with Spiderman, Harry Potter, Friends and Gossip Girl on board, together with a catalogue of Indian, Chinese, Thai, Filipino, Indonesian, Korean and Japanese [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2015/02/26/are-users-ready-to-get-hooqed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interview and Simultaneous VOD and Theatrical Release</title>
		<link>http://www.casbaa.com/next/2015/01/23/the-interview-and-simultaneous-vod-and-theatrical-release/</link>
		<comments>http://www.casbaa.com/next/2015/01/23/the-interview-and-simultaneous-vod-and-theatrical-release/#comments</comments>
		<pubDate>Fri, 23 Jan 2015 03:42:21 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[The Interview]]></category>
		<category><![CDATA[Theatrical Release]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=279</guid>
		<description><![CDATA[The Interview, starring Seth Rogen and James Franco, has received more attention than anyone could have ever predicted. The relatively absurd political comedy was always meant to provoke, but few could have anticipated it would turn into a full-scale international scandal with real geo-political implications.   The entire affair may also be remembered as a tipping [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2015/01/23/the-interview-and-simultaneous-vod-and-theatrical-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The biggest TV industry story of 2014 was…</title>
		<link>http://www.casbaa.com/next/2014/12/29/the-biggest-tv-industry-story-of-2014-was/</link>
		<comments>http://www.casbaa.com/next/2014/12/29/the-biggest-tv-industry-story-of-2014-was/#comments</comments>
		<pubDate>Mon, 29 Dec 2014 04:19:24 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Copyright]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=251</guid>
		<description><![CDATA[(Photo by: SamsungTomorrow) &#160; TV % advertising drops YOY, first time! &#8211; Nick Binns, GroupM Aereo. Technology challenges copyright. Copyright wins. &#8211; Matt Pollins, Olswang We need more Aereo’s for progress! &#8211; Khush Kundi, Ericsson Original content &#8211; made, owned and loved. &#8211; June Tan, HBO &#160; Please leave your thoughts, comments, feedback—or your own [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2014/12/29/the-biggest-tv-industry-story-of-2014-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Taylor Swift be on Spotify in 2020?</title>
		<link>http://www.casbaa.com/next/2014/11/28/will-taylor-swift-be-on-spotify-in-2020/</link>
		<comments>http://www.casbaa.com/next/2014/11/28/will-taylor-swift-be-on-spotify-in-2020/#comments</comments>
		<pubDate>Fri, 28 Nov 2014 02:26:22 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=230</guid>
		<description><![CDATA[The 2020 Blog is taking a new direction with a “GroupBlog” format to give everyone their say on new developments in media. A topic will be presented and we will ask everyone to send a 6 word. This month’s topic is Taylor Swift and the future of the music industry: We discuss piracy often in [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2014/11/28/will-taylor-swift-be-on-spotify-in-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASBAA Convention: The Disruption Debates</title>
		<link>http://www.casbaa.com/next/2014/11/24/casbaa-convention-the-disruption-debates/</link>
		<comments>http://www.casbaa.com/next/2014/11/24/casbaa-convention-the-disruption-debates/#comments</comments>
		<pubDate>Mon, 24 Nov 2014 03:44:34 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[Piracy]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Pay-TV]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=224</guid>
		<description><![CDATA[“The average millennial will never own a pay TV subscription.” With Matthew Kurlanzik, Director Government Relations, Asia, 21st Century Fox Sushant Sharma, Senior Business Development Manager, Accedo &#160; “Pirate services are inadvertently building the pay TV market of the future.” With Matt Pollins, Associate, Olswang Asia Khush Kundi, Head of Solutions, APAC, Ericsson &#160; Wherever [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2014/11/24/casbaa-convention-the-disruption-debates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam in View 2014 Monetizing OTT – Is Free the Best Price?</title>
		<link>http://www.casbaa.com/next/2014/09/26/tbc/</link>
		<comments>http://www.casbaa.com/next/2014/09/26/tbc/#comments</comments>
		<pubDate>Fri, 26 Sep 2014 07:39:35 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=211</guid>
		<description><![CDATA[&#160; With: Benjamin Yun, VP Business Development SEA, Movideo; Nguyen Nguyet Phuong, Project Director, MyTV; Esther Nguyen, Founder &#38; CEO, POPS Worldwide; Do Viet Hung, CEO, VTVlive Matt Kurlanzik 21st Century Fox Director, Government Relations Asia On September 11, 2014, CASBAA conducted its Vietnam in View summit in Hanoi that gathered many of the leaders of the TV and [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2014/09/26/tbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Indonesia</title>
		<link>http://www.casbaa.com/next/2014/09/04/digital-indonesia/</link>
		<comments>http://www.casbaa.com/next/2014/09/04/digital-indonesia/#comments</comments>
		<pubDate>Thu, 04 Sep 2014 08:42:40 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=196</guid>
		<description><![CDATA[(Photo by: The Diary of a Hotel Addict) Sushant Sharma Accedo Business Development Manager Indonesia, South East Asia’s largest economy, a member of the G-20 and the world&#8217;s 4th most populous nation, has been a big contributor to Asia, the center of attention and a growth engine of world economy. Corporations, big and small, foreign and [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2014/09/04/digital-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
