<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CASBAA Next &#187; Digital</title>
	<atom:link href="http://www.casbaa.com/next/tag/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casbaa.com/next</link>
	<description>A CASBAA Committee with a future perspective.</description>
	<lastBuildDate>Tue, 01 Sep 2015 07:57:10 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Digital Indonesia</title>
		<link>http://www.casbaa.com/next/2014/09/04/digital-indonesia/</link>
		<comments>http://www.casbaa.com/next/2014/09/04/digital-indonesia/#comments</comments>
		<pubDate>Thu, 04 Sep 2014 08:42:40 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=196</guid>
		<description><![CDATA[(Photo by: The Diary of a Hotel Addict) Sushant Sharma Accedo Business Development Manager Indonesia, South East Asia’s largest economy, a member of the G-20 and the world&#8217;s 4th most populous nation, has been a big contributor to Asia, the center of attention and a growth engine of world economy. Corporations, big and small, foreign and [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2014/09/04/digital-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital, Legal and Anywhere: Innovation in Australian TV</title>
		<link>http://www.casbaa.com/next/2014/05/02/digital-legal-and-anywhere-innovation-in-australian-tv/</link>
		<comments>http://www.casbaa.com/next/2014/05/02/digital-legal-and-anywhere-innovation-in-australian-tv/#comments</comments>
		<pubDate>Fri, 02 May 2014 01:36:33 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=126</guid>
		<description><![CDATA[Matt Pollins Olswang Associate &#160; &#160; The way Australians watch TV is changing. Australian users are voting with their taps, clicks and swipes, with millions now tuning into online TV services from their laptops, tablets and smartphones. The pace of change is rapid and unprecedented, and the key challenge for the TV industry lies in [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2014/05/02/digital-legal-and-anywhere-innovation-in-australian-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
