<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CASBAA Next &#187; OTT</title>
	<atom:link href="http://www.casbaa.com/next/tag/ott/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casbaa.com/next</link>
	<description>A CASBAA Committee with a future perspective.</description>
	<lastBuildDate>Tue, 01 Sep 2015 07:57:10 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>China to Dish Out Almost US$200 BILLION to Boost Internet Speeds – What’s It All About?</title>
		<link>http://www.casbaa.com/next/2015/05/29/china-to-dish-out-almost-us200-billion-to-boost-internet-speeds-whats-it-all-about/</link>
		<comments>http://www.casbaa.com/next/2015/05/29/china-to-dish-out-almost-us200-billion-to-boost-internet-speeds-whats-it-all-about/#comments</comments>
		<pubDate>Fri, 29 May 2015 02:05:54 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[OTT]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=315</guid>
		<description><![CDATA[SCMP reports…&#8230; China will invest more than 1.2 trillion yuan (that’s a whopping US$193 billion) to boost internet speeds and coverage across the country as it looks to move towards an economy driven by services and innovation. The announcement follows Premier Li Keqiang&#8217;s call last week to telecoms companies to ramp up internet speeds and [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2015/05/29/china-to-dish-out-almost-us200-billion-to-boost-internet-speeds-whats-it-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 1.0</title>
		<link>http://www.casbaa.com/next/2014/07/30/world-cup-1-0/</link>
		<comments>http://www.casbaa.com/next/2014/07/30/world-cup-1-0/#comments</comments>
		<pubDate>Wed, 30 Jul 2014 01:00:17 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=189</guid>
		<description><![CDATA[(Photo by: himanisdas) Matt Kurlanzik 21st Century Fox Director, Government Relations Asia Yet again, the World Cup proved to be an incredible event with a one-of-a-kind ability to connect and engage with audiences across the globe.With millions of viewers watching matches online, the 2014 World Cup demonstrated the potential of live streaming content; unfortunately, the [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2014/07/30/world-cup-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital, Legal and Anywhere: Innovation in Australian TV</title>
		<link>http://www.casbaa.com/next/2014/05/02/digital-legal-and-anywhere-innovation-in-australian-tv/</link>
		<comments>http://www.casbaa.com/next/2014/05/02/digital-legal-and-anywhere-innovation-in-australian-tv/#comments</comments>
		<pubDate>Fri, 02 May 2014 01:36:33 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=126</guid>
		<description><![CDATA[Matt Pollins Olswang Associate &#160; &#160; The way Australians watch TV is changing. Australian users are voting with their taps, clicks and swipes, with millions now tuning into online TV services from their laptops, tablets and smartphones. The pace of change is rapid and unprecedented, and the key challenge for the TV industry lies in [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2014/05/02/digital-legal-and-anywhere-innovation-in-australian-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APOS 2014: TV Everywhere, Business Models Somewhere</title>
		<link>http://www.casbaa.com/next/2014/05/02/apos-2014-tv-everywhere-business-models-somewhere/</link>
		<comments>http://www.casbaa.com/next/2014/05/02/apos-2014-tv-everywhere-business-models-somewhere/#comments</comments>
		<pubDate>Fri, 02 May 2014 01:28:46 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[APOS 2014]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[Pay-TV]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=119</guid>
		<description><![CDATA[(Photo: Armando Torrealba) Saugato Banerjee A+E Networks Vice President &#8211; Strategy and Operations, Asia Pacific &#160; &#160; The annual gathering of the broadcast industry, Asia Pacific Operators Summit 2014 (a MPA Conference), brought an interesting mix of broadcasters, platform owners and content producers from all over the continent. As the participants slowly work off their [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2014/05/02/apos-2014-tv-everywhere-business-models-somewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
