<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CASBAA Next &#187; tv</title>
	<atom:link href="http://www.casbaa.com/next/tag/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casbaa.com/next</link>
	<description>A CASBAA Committee with a future perspective.</description>
	<lastBuildDate>Tue, 01 Sep 2015 07:57:10 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>What Role Do You Think AI Will Play in the Pay TV Business in 2020?</title>
		<link>http://www.casbaa.com/next/2015/03/19/what-role-do-you-think-ai-will-play-in-the-pay-tv-business-in-2020-2/</link>
		<comments>http://www.casbaa.com/next/2015/03/19/what-role-do-you-think-ai-will-play-in-the-pay-tv-business-in-2020-2/#comments</comments>
		<pubDate>Thu, 19 Mar 2015 06:48:49 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=306</guid>
		<description><![CDATA[(Photo by: LGEPR) It was recently reported that a machine powered by AI developed by Google’s DeepMind learned how to play 49 classic video games. In 6 words or less, what role do you think AI will play in the pay TV business in 2020? (e.g. Will shows be written and produced by machines? Will [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2015/03/19/what-role-do-you-think-ai-will-play-in-the-pay-tv-business-in-2020-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are users ready to get HOOQed?</title>
		<link>http://www.casbaa.com/next/2015/02/26/are-users-ready-to-get-hooqed/</link>
		<comments>http://www.casbaa.com/next/2015/02/26/are-users-ready-to-get-hooqed/#comments</comments>
		<pubDate>Thu, 26 Feb 2015 07:30:10 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[OTT]]></category>
		<category><![CDATA[HOOQ]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=293</guid>
		<description><![CDATA[HOOQ is here. Singtel, Sony and Warner Bros. announced the launch of this new OTT platform, the first of its kind in Asia. The platform already seems to have a substantial library, with Spiderman, Harry Potter, Friends and Gossip Girl on board, together with a catalogue of Indian, Chinese, Thai, Filipino, Indonesian, Korean and Japanese [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2015/02/26/are-users-ready-to-get-hooqed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Indonesia</title>
		<link>http://www.casbaa.com/next/2014/09/04/digital-indonesia/</link>
		<comments>http://www.casbaa.com/next/2014/09/04/digital-indonesia/#comments</comments>
		<pubDate>Thu, 04 Sep 2014 08:42:40 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=196</guid>
		<description><![CDATA[(Photo by: The Diary of a Hotel Addict) Sushant Sharma Accedo Business Development Manager Indonesia, South East Asia’s largest economy, a member of the G-20 and the world&#8217;s 4th most populous nation, has been a big contributor to Asia, the center of attention and a growth engine of world economy. Corporations, big and small, foreign and [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2014/09/04/digital-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Commoditization of Media: The Unspoken Elephant in the Room of Media</title>
		<link>http://www.casbaa.com/next/2014/06/06/the-commoditization-of-media-the-unspoken-elephant-in-the-room-of-media/</link>
		<comments>http://www.casbaa.com/next/2014/06/06/the-commoditization-of-media-the-unspoken-elephant-in-the-room-of-media/#comments</comments>
		<pubDate>Fri, 06 Jun 2014 01:48:34 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Commoditization]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=148</guid>
		<description><![CDATA[(Photo by: David Blackwell) Nick Binns GroupM Deputy Head of Trading APAC &#160; &#160; Moving from conflict to partnerships with media providers&#160; A traditional article or blog from an agency trader on media commoditization would typically be a fantastic opportunity to showcase the industries general frustration with our clients laser focus on media price and [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2014/06/06/the-commoditization-of-media-the-unspoken-elephant-in-the-room-of-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital, Legal and Anywhere: Innovation in Australian TV</title>
		<link>http://www.casbaa.com/next/2014/05/02/digital-legal-and-anywhere-innovation-in-australian-tv/</link>
		<comments>http://www.casbaa.com/next/2014/05/02/digital-legal-and-anywhere-innovation-in-australian-tv/#comments</comments>
		<pubDate>Fri, 02 May 2014 01:36:33 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=126</guid>
		<description><![CDATA[Matt Pollins Olswang Associate &#160; &#160; The way Australians watch TV is changing. Australian users are voting with their taps, clicks and swipes, with millions now tuning into online TV services from their laptops, tablets and smartphones. The pace of change is rapid and unprecedented, and the key challenge for the TV industry lies in [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2014/05/02/digital-legal-and-anywhere-innovation-in-australian-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Consoles and the TV Industry</title>
		<link>http://www.casbaa.com/next/2014/03/05/game-consoles-and-the-tv-industry/</link>
		<comments>http://www.casbaa.com/next/2014/03/05/game-consoles-and-the-tv-industry/#comments</comments>
		<pubDate>Wed, 05 Mar 2014 08:00:28 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[game consoles]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=65</guid>
		<description><![CDATA[Matthew Kurlanzik 21st Century Fox Director, Government Relations Asia &#160; Sushant Sharma Accedo Business Development Manager The video gaming industry has evolved from a niche market to a multi-billion dollar a year industry over its two decades of history. While Nintendo has been among the first successful players, Sony and Microsoft have emerged as the [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2014/03/05/game-consoles-and-the-tv-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Power, Political Will</title>
		<link>http://www.casbaa.com/next/2014/03/05/people-power-political-will/</link>
		<comments>http://www.casbaa.com/next/2014/03/05/people-power-political-will/#comments</comments>
		<pubDate>Wed, 05 Mar 2014 05:19:58 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=48</guid>
		<description><![CDATA[Saugato Banerjee A+E Networks Vice President &#8211; Strategy and Operations, Asia Pacific &#160; Anna Mathew STAR India Corporate Team Elections are a defining part of the modern political and economic structures in most parts of the world. In the Asia-Pacific region, 2014 is a crucial year with 3 important territories choosing their political destinies in [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2014/03/05/people-power-political-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Media Disruptors: 5 stories from CES 2014 and their impact on the media industry</title>
		<link>http://www.casbaa.com/next/2014/01/29/the-media-disruptors/</link>
		<comments>http://www.casbaa.com/next/2014/01/29/the-media-disruptors/#comments</comments>
		<pubDate>Thu, 30 Jan 2014 07:15:11 +0000</pubDate>
		<dc:creator><![CDATA[CASBAA]]></dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[4k]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[smart tv]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[wearables]]></category>

		<guid isPermaLink="false">http://www.casbaa.com/2020/?p=20</guid>
		<description><![CDATA[(Photo: SamsungTomorrow) Matt Pollins Olswang Associate &#160; Khush Kundi Ericsson Head of Compression Solutions, APAC By Matt Pollins and Khush Kundi For the media industry, CES 2014 was one of the most interesting in years. As always, the gadgets made the headlines. We saw everything from connected toothbrushes to 100inch curved screen TVs &#8211; and the [&#8230;]]]></description>
		<wfw:commentRss>http://www.casbaa.com/next/2014/01/29/the-media-disruptors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
